For Articles published in other documents click the appropriate link below
Animal Damage Control Magazine (No longer being published)
Here is a partial list of the animal damage control related articles publshed by Stephen Vantassel. They are available for purchase. Some articles are available for free. Others have been expanded upon and re-published in one of my books. If the article is in one of my books, I have listed a link so you can purchase the book etc.
If the document is available directly through an Adobe Acrobat File then a price is listed. Feel free to ask for an article that doesn't have a price. I will probably make it available sooner. These articles are not available in on-line ordering. They also may not have the same photos or the photos of the article. But the content should be identical with some changes done by the editor. This list is a work in progress, so feel free to e-mail me if you have any questions. info@aallanimalcontrol.com
| Year | Month | Title | Pages | Link | Price |
| 1994 | Jan/Feb | None | |||
| Mar/April | Missing | ||||
| May/June | Missing | ||||
| July/Aug | Missing | ||||
| Sept/Oct | Missing | ||||
| Nov/Dec | Missing | ||||
| 1995 | Jan/Feb | Missing | |||
| Mar/April | "Catching Chipmunks" | 16-17 | Chipmunk Booklet | ||
| May/June | "A Handy Tool" | 50 | Handy Tool | $1.00 | |
| July/Aug | "Installing Chimney Caps" | 12-14 | |||
| Sept/Oct | "Groundhogs Without Traps" | 20-22 | WRH book | ||
| Nov/Dec | "Words Have Power" | 4-5 | |||
| Nov/Dec | "Collecting Your Money" | 10-12 | |||
| 1996 | Jan/Feb | "Truck Add - Ons" | 38 | ||
| Mar/April | "Protect Your Assets" | 10-11 | |||
| May/June | "Great Stuff" | 48 | |||
| July/Aug | None | ||||
| Sept/Oct | Missing | ||||
| Nov/Dec | Missing | ||||
| 1997 | Jan/Feb | "Flashlight Inspection" | 47 | ||
| Mar/April | "Biological Hazards" | 36-37 | |||
| Mar/April | "Time Saving Tools" | 41 | |||
| May/June | Missing | ||||
| July/Aug | "Handling Difficult Clients" | 34-35 | Difficult | $2.95 | |
| Sept/Oct | Missing | ||||
| Nov/Dec | "Squirrel Exclusion" | 22-23 | |||
| Nov/Dec | "Taking the Lead" | 36 | |||
| 1998 | Jan/Feb | Missing | |||
| Mar/April | Cover Photo | ||||
| Mar/April | "Buying a New Truck" | 38 | Truck | $2.95 | |
| May/June | "Rabies; Know It Well" | 20-22 | Rabies | free e-mail for password | |
| May/June | "The Gutter Clamp" | 46 | |||
| July/Aug | Missing | ||||
| Sept/Oct | "Modifying The Bailey Beaver Trap" | 14-16 | Modification | $2.95 | |
| Nov/Dec | Missing | ||||
| 1999 | Jan/Feb | "Common Nuisance Raccoon Handling Solutions" | 31-6 | ||
| Mar/April | "A Contract For Nuisance Animal Controllers" | 36-7 | contract only | Free | |
| Mar/April | "Coyote Attacks Suburban boy" | 3 | |||
| Mar/April | "Woodstream Discontinues Foothold, Conibear Production" | 3 | |||
| May/June | Missing | ||||
| July/Aug | Missing | ||||
| Sept/Oct | "Two Simple Storage Devices For Your Truck" | 40 | |||
| Sept/Oct | "Study Reveals News Insights into the Translocation of Nuisance Raccoons" | 20-22 | |||
| Sept/Oct | "Selling Your Company" | 12-14 | Company | $2.95 | |
| Nov/Dec | Missing | ||||
| 2000 | Jan/Feb | Missing | |||
| Mar/April | Missing | ||||
| May/June | "Cell Phones: Be Aware of the Potential Risk" | 10-11 | |||
| May/June | "The Power Of Branding" | 17-18 | |||
| May/June | "Vegas 2000 The Sixth Annual WCT Seminar" | 20-22 | |||
| May/June | "Trail Timers and Animal Damage Control" | 42 | |||
| July/Aug | Missing | ||||
| Sept/Oct | Missing | ||||
| Nov/Dec | Missing | ||||
| 2001 | Jan/Feb | "Preparing For Downtime" | 12 | ||
| Jan/Feb | "Is Drowning Euthanasia?" | 14-16 | euthanasia | $2.95 | |
| Jan/Feb | "Whitetail Deer Contraception As A Wildlife Damage Control Method" | 17-20 | |||
| Jan/Feb | "Collarum Neck Restraint" | 31-33 | |||
| Jan/Feb | "Finally A Cage Trap For Otters" | 40-42 | cage trap | $2.95 | |
| Mar/April | Missing | ||||
| Mar/April | "Customer Service Excellence" | 12-13 | |||
| Mar/April | "A New Beaver Cage Trap" | 30-31 | |||
| Mar/April | "Should You be Involved in a Community Deer Control Committee?" | 39-41 | |||
| May/June | "Responding To Competition" | 8-9 | |||
| May/June | "Vantassel Responds" | 6-7 | |||
| May/June | "New Bait Holder Idea" | 25 | revised | $1.25 | |
| July/Aug | "Problems Facing Service Companies" | 6-7 | Problems | $1.55 | |
| July/Aug | "Selling Nuisance Wildlife Video" | 26-7,29 | |||
| Sept/Oct | "Depreciation: The Silent Business Killer" | 7-8 | |||
| Nov/Dec | "Love Your Business? Then Love Your Family" | 15-16, 45, 47 | Love Your Business | Free | |
| 2002 | Jan/Feb | Missing | |||
| Mar/April | Missing | ||||
| May/June | Missing | ||||
| July/Aug | "Coyote Roller" | 16-17 | Free | ||
| Sept/Oct | Missing | ||||
| Nov/Dec | Part Time to Full Time? | 18-19 | Full Time | $1.95 | |
| 2003 | Jan/Feb | Charity Work: A Good Idea? | 18-19, 34-5 | Charity | $2.50 |
| Mar/April | "Selling Your Service" | 18-19 | |||
| May/June | "Woodpeckers and Spiders" | 18-19 | |||
| July/Aug | NoMol Traps in the Great Northwest | 16-18 | |||
| Sept/Oct | Infection Risk from Canada Goose Feces | 18-19, 27 | Goose Poop | $3.50 | |
| Nov/Dec | No Articles | ||||
| CWCP explained | |||||
| 2004 | Jan/Feb | Stop Bothering Me | 18-19 | ||
The Fur Taker Magazine
| Year | Date | Article | Page Numbers | Link | Price |
| 1996 |
January |
Missing |
| ||
|
February |
"Evaluating Misfired Boxtraps" |
12-14 | |||
|
March |
"Box Trapping Skunks" |
12-14 | |||
|
April |
"Catching Chipmunks" |
9-10 | |||
|
May |
Missing |
| |||
|
June |
Missing |
| |||
|
July |
"Controlling Woodchucks Without Trapping" |
9-11, 30 | |||
|
July |
"One Case Against Animal Rights" |
23-25 | |||
|
August |
"Baiting Box Traps" |
10-11 | |||
|
September |
Missing |
| |||
|
October |
Missing |
| |||
|
November |
Missing |
| |||
|
December |
Missing |
|
Northern Sun Monthly Magazette
| Year | Date | Article | Page Numbers | ||
| 1996 | Jan | Missing | |||
| 1996 | Feb | Missing | |||
| 1996 |
Mar |
Missing | |||
| 1996 | Apr | Missing | |||
| 1996 | May | Missing | |||
| 1996 | June | "The Backyard Naturalist - Living Harmoniously with Nature" | 18 | ||
| 1996 | July | "The Backyard Naturalist - Learning How to See" | 18 | ||
| 1996 | Aug | Missing | |||
| 1996 | Sept | "The Backyard Naturalist - Encountering Bats" | 17 | ||
| 1996 | Oct | Missing | |||
| 1996 | Nov | Missing | |||
| 1996 | Dec | Missing | |||
| 1997 | Jan | Missing | |||
| 1997 | Feb | Missing | |||
| 1997 | Mar | Missing | |||
| 1997 | April | Missing | |||
| 1997 | May | "The Backyard Naturalist - Snakes: You Don't Have to be Afraid of Them" | 16 | ||
| 1997 | June | Missing | |||
| 1997 | July | Missing | |||
| 1997 | Aug | Missing | |||
| 1997 | Sept. | Missing | |||
| 1997 | Oct | Missing | |||
| 1997 | Nov | Missing | |||
| 1997 | Dec | Missing |
CONDO MEDIA
| Year | Month | Title | Pages | Link | Price |
| 1994 | November | "Trapping Regulations and Your Wallet" | 44-45 |
6/22/03
Disclaimer: WDC seeks to provide accurate, effective and responsible information on resolving human/wildlife conflicts. We welcome suggestions, criticisms to help us achieve this goal. The information provided is for informational purposes only and users of the information use it at their own risk. The reader must consult state/federal officials to determine the legality of any technique in the reader's locale. Some techniques are dangerous to the user and to others. WDC encourages readers to obtain appropriate training (see our informational literature at our Store ), and understand that proper animal damage control involves patience, understanding that not every technique/method works for every situation or even 100% of the time. Your use of this information is governed by this understanding. We welcome potential users of the information and photos to simply ask for permission via e-mail. Finally, WDC welcomes e-mail but understand that all e-mails become property of Wildlife Damage Control.